Pike County lake rules
11 lakes in Pike County have a lake-specific boating rule from a state source.
| Lake | Motor rule | Max hp | PWCs | Ramps | Status |
|---|---|---|---|---|---|
| Bruce Lake | No motors | — | PWCs not allowed | 0 | Verified Oct. 4, 2026 |
| Egypt Meadow Lake | No motors | — | PWCs not allowed | 0 | Verified Oct. 4, 2026 |
| Fairview Lake | No horsepower limit listed | — | No lake-specific PWC rule found (statewide PWC rules apply) | 1 | Verified Oct. 4, 2026 |
| Lake Minisink | Electric motors only | — | PWCs not allowed | 0 | Verified Oct. 4, 2026 |
| Lake Wallenpaupack | No horsepower limit listed | — | No lake-specific PWC rule found (statewide PWC rules apply) | 1 | Verified Oct. 4, 2026 |
| Lower Lake (Promised Land State Park) | Electric motors only | — | PWCs not allowed | 0 | Verified Oct. 4, 2026 |
| Peck's Pond | Electric motors only | — | PWCs not allowed | 0 | Verified Oct. 4, 2026 |
| Promised Land Lake | Electric motors only | — | PWCs not allowed | 0 | Verified Oct. 4, 2026 |
| Shohola Lake | Electric motors only | — | PWCs not allowed | 2 | Verified Oct. 4, 2026 |
| Twin Lakes | No motors | — | PWCs not allowed | 0 | Verified Oct. 4, 2026 |
| White Deer Lake | Electric motors only | — | PWCs not allowed | 0 | Verified Oct. 4, 2026 |
This county also has rules for rivers or creeks in §111.52. Read the official text →